No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Monday | 24-03-2025 | 5 8 9 1 6 2 | 1 |
2 | Sunday | 23-03-2025 | 1 1 0 9 8 5 | 1 |
3 | Saturday | 22-03-2025 | 0 3 5 1 2 7 | 1 |
4 | Friday | 21-03-2025 | 2 1 4 9 1 6 | 1 |
5 | Thursday | 20-03-2025 | 0 3 6 6 7 8 | 1 |
6 | Wednesday | 19-03-2025 | 4 7 5 9 0 1 | 1 |
7 | Tuesday | 18-03-2025 | 7 6 4 1 3 0 | 1 |
8 | Monday | 17-03-2025 | 7 5 2 9 1 2 | 1 |
9 | Sunday | 16-03-2025 | 4 9 8 0 5 0 | 1 |
10 | Saturday | 15-03-2025 | 5 2 7 1 6 4 | 1 |

