No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Friday | 16-05-2025 | 2 6 0 1 6 3 | 1 |
2 | Thursday | 15-05-2025 | 3 9 1 7 5 5 | 1 |
3 | Wednesday | 14-05-2025 | 5 2 6 1 2 0 | 1 |
4 | Tuesday | 13-05-2025 | 4 7 5 9 4 8 | 1 |
5 | Monday | 12-05-2025 | 7 5 3 6 9 7 | 1 |
6 | Sunday | 11-05-2025 | 9 6 4 2 0 1 | 1 |
7 | Saturday | 10-05-2025 | 5 8 9 6 4 2 | 1 |
8 | Friday | 09-05-2025 | 1 4 8 9 4 3 | 1 |
9 | Thursday | 08-05-2025 | 0 5 2 6 2 5 | 1 |
10 | Wednesday | 07-05-2025 | 2 4 0 5 1 6 | 1 |

