No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 13-05-2025 | 4 7 5 9 4 8 | 1 |
2 | Monday | 12-05-2025 | 7 5 3 6 9 7 | 1 |
3 | Sunday | 11-05-2025 | 9 6 4 2 0 1 | 1 |
4 | Saturday | 10-05-2025 | 5 8 9 6 4 2 | 1 |
5 | Friday | 09-05-2025 | 1 4 8 9 4 3 | 1 |
6 | Thursday | 08-05-2025 | 0 5 2 6 2 5 | 1 |
7 | Wednesday | 07-05-2025 | 2 4 0 5 1 6 | 1 |
8 | Tuesday | 06-05-2025 | 9 6 9 5 1 4 | 1 |
9 | Monday | 05-05-2025 | 7 4 8 3 0 3 | 1 |
10 | Sunday | 04-05-2025 | 7 0 1 6 5 4 | 1 |

