No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 01-04-2025 | 9 4 0 3 2 8 | 1 |
2 | Monday | 31-03-2025 | 7 2 1 5 8 6 | 1 |
3 | Sunday | 30-03-2025 | 1 6 2 5 7 9 | 1 |
4 | Saturday | 29-03-2025 | 2 3 4 0 1 7 | 1 |
5 | Friday | 28-03-2025 | 6 8 1 3 5 5 | 1 |
6 | Thursday | 27-03-2025 | 0 7 9 2 0 8 | 1 |
7 | Wednesday | 26-03-2025 | 6 9 7 3 5 1 | 1 |
8 | Tuesday | 25-03-2025 | 7 0 2 8 9 4 | 1 |
9 | Monday | 24-03-2025 | 5 8 9 1 6 2 | 1 |
10 | Sunday | 23-03-2025 | 1 1 0 9 8 5 | 1 |

